HPE Aruba Networking CX 6000 24G Class4 PoE 4SFP 370W Switch R8N87A
Popis a parametre
HPE Aruba Networking CX 6000 24G Class4 PoE 4SFP 370W Switch R8N87A
HPE Aruba Networking CX 6000 24G Class4 PoE 4SFP 370W Switch R8N87A
HPE Aruba Networking 6000 Switch Specifications
HPE Aruba Networking 6000 Switch Specifications (comparison)
Model | R8N85A 48G Class4 PoE 4SFP | R8N86A 48G 4SFP | R8N87A 24G Class4 PoE 4SFP |
---|---|---|---|
Description | 48x 10/100/1000BASE-T, 4x 1G SFP, USB-C Console, USB-A Host, PoE (802.3af/at) | 48x 10/100/1000BASE-T, 4x 1G SFP, USB-C Console, USB-A Host | 24x 10/100/1000BASE-T, 4x 1G SFP, USB-C Console, USB-A Host, PoE (802.3af/at) |
Power Supply | Fixed, 370W PoE | Fixed | Fixed, 370W PoE |
Fans | Fixed | Fixed | Fixed |
Dimensions (H x W x D) | 4.39 cm x 44.2 cm x 30.48 cm | 4.39 cm x 44.2 cm x 24.74 cm | 4.39 cm x 44.2 cm x 26.82 cm |
Weight | 5.02 kg | 3.42 kg | 4.19 kg |
CPU | Dual Core ARM Cortex A9 @ 1016 MHz | ||
Memory & Flash | 4 GB DDR3, 16 GB eMMC | ||
Packet Buffer | 12.38 MB (4.5MB Ingress / 7.875MB Egress) | ||
Switching Capacity | 104 Gbps | 104 Gbps | 56 Gbps |
Throughput | 77.3 Mpps | 77.3 Mpps | 41.6 Mpps |
Latency (1 Gbps, 64-byte LIFO) | 1.9 µs | 1.9 µs | 1.5 µs |
Max SVIs | 16 | ||
Host Tables (IPv4/IPv6) | IPv4: 1024, IPv6: 512 | ||
Unicast Routes (IPv4/IPv6) | IPv4: 512, IPv6: 512 | ||
MAC Table | 8192 | ||
IGMP/MLD Groups | 512 each | ||
ACL Entries (IPv4/IPv6/MAC) | 256 / 128 / 256 (ingress) | ||
Operating Temp | 0°C to 45°C (derates above 1.5 km) | ||
Operating Humidity | 15% to 95% @ 40°C (non-condensing) | ||
Non-Operating Temp | -40°C to 70°C up to 4.6 km | ||
Altitude (Op / Non-Op) | Max 3 km / 4.6 km | ||
Sound Power / Pressure | 4.3 Bel / 29.8 dB | 3.6 Bel / 24.6 dB | 3.9 Bel / 24.3 dB |
Airflow | Side-to-side | ||
AC Power | 100-127V / 200-240V, 4.9A / 2.4A | 100-127V / 200-240V, 0.8A / 0.5A | 100-127V / 200-240V, 4.6A / 2.3A |
Power Consumption (230V) | Idle: 30.6W, Max: 45W / 480W (w/ PoE) | Idle: 20.6W, Max: 44.2W | Idle: 22.9W, Max: 32.7W / 455W (w/ PoE) |
Mounting | Rack, surface, or wall (kit included) | ||
Compliance - Safety | IEC/EN/UL/CSA 62368-1 (2014/2018) | ||
Compliance - Emissions | FCC, EN, VCCI, ICES, AS/NZS CISPR 32 Class A | ||
Compliance - Lasers | IEC/EN 60825-1:2014, Class 1 (transceivers) | ||
Compliance - Immunity | CISPR 35:2016, EN 55035:2017, IEC 61000 (series) |
ParametrePridať do porovnania
Maximální počet portů
24
Provedení
Rack mounted 19"
Technologie
Gigabit Ethernet 1000Mbps
Management
SNMP/RMON
Vlastnosti switche
Funkce POE po portech
PoE budget (W)
370
Přenosová rychlost LAN (Mb/s)
570
Funkce
QoS (Quality of service)
Funkce
VLAN (virtual local area network)
Funkce
PoE (Power over ethernet)
Funkce
L3
Počet SFP portů
4
Maximální počet portů
24
Počet SFP portů
4
PoE budget (W)
370
HPE Aruba Networking CX 6000 24G Class4 PoE 4SFP 370W Switch R8N87A
Naposledy navštívené